Top Selling Products
Rank Product Sales Total Revenue
1 Smart Watch 9,834 $4,175.06
2 Iphone 14 9,834 $4,175.06
3 Nike's Sneaker 9,834 $4,175.06
4 Smart Watch 9,834 $4,175.06
5 Iphone 14 9,834 $4,175.06
6 Smart Watch 9,834 $4,175.06
1 Iphone 14 9,834 $4,175.06
1 Nike's Sneaker 9,834 $4,175.06
1 Smart Watch 9,834 $4,175.06
1 Iphone 14 9,834 $4,175.06

Total Profit

$62,836.02

+7%

Total Expenses

$62,836.02

+7%

Popular categories